

Click heading for more information.
| PHOTO CONTEST! | ||
| October 9 | ||
| 12 p.m.- 4 p.m. | Laura the Elephant (weather permitting) $5 per ride | |
| Photo contest winner announced. By submitting your photo you agree to allow Lewis Farm Market to use your photo in LFM promotions and advertisements. |
||
| 1:30 p.m. | Magician Steve Movesian | |
| 2:30 p.m. | Hart High School Jazz Band | |
| October 10 | ||
| 2:00 p.m.-4 p.m. | The Wombats Band | |
| 12 p.m.- 4 p.m. | Laura the Elephant (weather permitting)$5 per ride | |
| October 16 | ||
| 12-12:30 p.m. | Cedar Creek CIoggers Enjoy this dancing group as they clog to the beat of special music. Inspired by the dance? Ask them about how to sign up. |
|
| 1-1:30 p.m. | Cedar Creek CIoggers Enjoy this dancing group as they clog to the beat of special music. Inspired by the dance? Ask them about how to sign up. |
|
| 1:30 p.m. | Shelby Jazz Band | |
| 2 p.m. | Shelby Show Choir | |
| October 17 | ||
| 11 a.m.- 1 p.m. | Mime-Matt Emerick | |
| 1:30p.m. | Miss Apple Blossom Princess Pageant This event has been cancelled. |
|
| 12:30 p.m-4:30 p.m. | Mike Snell, Folk Musician | |
| 12 p.m.-4 p.m. | Apple Queen-Kirstin Miller | |
| October 23 | ||
| 1:00 p.m.-5:00 p.m. | Bill Ellingboe, Country Music | |
| October 30 | ||
| Bakery Blow-Out Year End Sale come in and get your baked goods before they are gone. |
||
| October 31 | ||
| 4 p.m. Sharp | Costume Judging- Prizes in each category for top 3 Infant -3, 4-6 years, 7-9 years, 10-12 years |
|
| Bakery Blow-Out Year End Sale come in and get your baked goods before they are gone. |
||